![]() |
SC2API
An API for AI for StarCraft II
|
| ▼Nsc2 | |
| ▼Nsearch | |
| CExpansionParameters | |
| CAbilityData | Data about an ability |
| CActionFeatureLayerInterface | |
| CActionInterface | |
| CActionRaw | An action (command or ability) applied to a unit or set of units |
| CAgent | The base class for user defined bots |
| CAgentControlInterface | |
| CArg | |
| CArgParser | |
| CAvailableAbilities | All available abilities for a unit |
| CAvailableAbility | Indicates if an ability is available, and if that ability requires a point |
| CBuffData | Buff data |
| CCategoryScoreDetails | Score by category |
| CChatMessage | |
| CClient | The base class for Agent and ReplayObserver |
| CClientEvents | A set of common events a user can override in their derived bot or replay observer class |
| CColor | RGB Color |
| CConnection | |
| CControlInterface | |
| CCoordinator | Coordinator of one or more clients. Used to start, step and stop games and replays |
| CDamageBonus | Damage bonus of unit |
| CDebugInterface | |
| CEffect | The visuals of a persistent ability on the map. (eg. Psistorm) |
| CEffectData | Effect data |
| CFeatureLayerSettings | Settings for feature layer output |
| CGameInfo | Initial data for a game and map |
| CGameSettings | Settings for starting a game |
| CImageData | Data for a feature layer or rendered image |
| CInterfaceOptions | Determines what type of data will be returned in observations |
| CInterfaceSettings | Settings for rendered feature layer output |
| CIsUnit | Determines if the unit matches the unit type |
| CIsUnits | Determines if units matches the unit type |
| CIsVisible | |
| CMessageResponsePtr | |
| CObservationInterface | The ObservationInterface reflects the current state of the game. Guaranteed to be valid when OnGameStart or OnStep is called |
| CObserverActionInterface | The ObserverActionInterface corresponds to the actions available in the observer UI |
| CPassengerUnit | A passenger on a transport |
| CPlayerInfo | |
| CPlayerResult | |
| CPlayerSetup | Setup for a player in a game |
| CPoint2D | |
| CPoint2DI | 2D integer point |
| CPoint3D | |
| CPorts | Port setup for one or more clients in a game |
| CPortSet | Port setup for a client |
| CPowerSource | Power source information for Protoss |
| CProcessInfo | Information about a running process |
| CProcessSettings | Settings to run the game process |
| CPropertyReader | |
| CProtoInterface | |
| ▼CQueryInterface | |
| CPathingQuery | |
| CPlacementQuery | |
| CRect2D | 2D rectangle |
| CRect2DI | 2D integer rectangle |
| CRenderedFrame | Rendered data for a game frame |
| CRenderSettings | Settings for an RGB rendered output |
| CReplayControlInterface | |
| CReplayInfo | Information about a replay file |
| CReplayObserver | A client for running a replay |
| CReplayPlayerInfo | Information about a player in a replay |
| CReplaySettings | Settings for starting a replay |
| CSC2Type | |
| CScore | Scores |
| CScoreDetails | Detailed scores |
| CScoreEntry | |
| CServer | |
| CSpatialActions | Possible actions for feature layers |
| CSpatialCameraMove | Where to move the camera to on the minimap |
| CSpatialSelectPoint | Point selection |
| CSpatialSelectRect | |
| CSpatialSetup | Setup structure for feature layers or rendered images |
| CSpatialUnitCommand | An action (command or ability) applied to selected units when using feature layers or the rendered interface |
| CUnit | A unit. Could be a structure, a worker or a military unit |
| CUnitOrder | An order that is active on a unit |
| CUnitPool | |
| CUnitTypeData | Data about a unit type. This data is derived from the catalog (xml) data of the game and upgrades |
| CUpgradeData | Upgrade data |
| CVitalScoreDetails | Score for vitals |
| CWeapon | Unit weapon |
1.8.11